21000-34-00-20-065-04-02: The Long-Penetration Housing Assembly
The 065 penetration position is what distinguishes this assembly — 6.5 in of probe penetration into the measured space, with a 2.0 in standoff. That combination suits applications where the target sits deep inside the housing and a short-penetration assembly would not reach it.
Decoded against the published configuration data: 34 = probe option, 3300 XL 8 mm probe with connector protector. 00 = probe cable not required. 20 = standoff adapter 2.0 in. 065 = probe penetration 6.5 in. 04 = one 3/4-14 NPT plug only. 02 = mounting thread 3/4-14 NPT.
Probe option 34 includes a connector protector, and the 00 cable position means the probe cable is not supplied with the assembly — the cable is a separate order. That is a common source of a short shipment on this series.
| Feature | Specification |
|---|---|
| Manufacturer | Bently Nevada |
| Brand | Bently Nevada |
| Part Number | 21000-34-00-20-065-04-02 |
| Model | 21000 - Proximity Probe Housing Assemblies |
| Probe Option | 34 = 3300 XL 8 mm probe with connector protector |
| Probe Cable Length | 00 = Probe cable not required |
| Standoff Adapter | 20 = 2.0 in |
| Probe Penetration | 065 = 6.5 in |
| Fitting Option | 04 = One 3/4-14 NPT plug only |
| Mounting Thread Option | -02 - 3/4-14 NPT |
| Material | 21000 Aluminum body with 304 stainless steel sleeve |
| Weight | 1.1 kg (2.4 lb) typical, without fittings |
Housing Assemblies by Penetration Depth
| Part Number | Standoff / Penetration |
|---|---|
| 21000-00-00-00-00--03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-00-035-04-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-00-042-03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-00-087-03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-00-113-00-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-15-050-00-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-00-00-15-085-03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-16-05-00-019-03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-16-05-00-030-04-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
| 21000-16-05-00-039-03-02 | 21000 / 31000 housing assembly — confirm standoff and penetration against the mount |
All Bently Nevada parts · Sensors & Instrumentation
Checking the Cable Position Before Ordering
A 00 cable position means no probe cable is included. On an assembly ordered as a replacement, that is worth confirming explicitly — the cable is a separate part number, and discovering it at installation turns a planned outage window into a second parts delay.
Material and Weight Considerations
The body is aluminum with a 304 stainless steel sleeve, typical weight 1.1 kg. The aluminum body and stainless sleeve combination is what gives the assembly its pressure and temperature capability in steam and turbine service — the sleeve is the wetted-facing part and carries the corrosion burden.
Supply & terms: Stock status: In Stock · Condition: New · Warranty: One Year · Origin: US. Listed by AutoDCS Tech Parts Team · Last updated .
Availability & Condition at AutoDCSTech
| Part Number | 21000-34-00-20-065-04-02 |
|---|---|
| Availability | In Stock |
| Condition | New |
| Warranty | One Year |
| Origin | US |
