FX3U-80MT-ES-A: FX3U Base Unit with 40 Inputs and 40 Transistor Outputs
The FX3U-80MT-ES-A is specified as FX3U Base Unit with 40 Inputs and 40 Transistor Outputs. Where this variant differs from others in its family is the configuration listed below — confirm it against the unit being replaced.
What separates this variant from its siblings is fx3u base unit with 40 inputs and 40 transistor outputs. Selecting this unit comes down to confirming the configuration against the installation it is being fitted to. fx3u base unit with 40 inputs and 40 transistor outputs is the attribute that decides fit and function, and verifying the configuration shown in the specification table against the existing equipment is the check that prevents a part that installs but does not perform.
| Feature | Specification |
|---|---|
| Manufacturer | Mitsubishi Electric |
| Brand | Mitsubishi |
| Part Number | FX3U-80MT-ES-A |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Type | Transistor |
| Output Logic | Source |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | Yes |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | Option |
| RS-422 | 1 |
| Power Consumption (W) | 45 |
| Buffer Battery | Yes |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Width (mm) | 285 |
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 1.2 |
Related Configurations
Other published configurations in the same family — confirm the distinguishing specification against your installation:
| Related Part Number | Configuration Difference |
|---|---|
| mitsubishi-fx3u-80mr-es-a-fx3u-series-programmable-controller-overview | confirm the configuration against your installation |
Availability & Condition at AutoDCSTech
| Part Number | FX3U-80MT-ES-A |
|---|---|
| Availability | In Stock |
| Condition | New |
| Warranty | One Year |
| Origin | Japan |
